POMODORO and jockey Pierre Strydom shocked the packed crowd at Greyville on Saturday when they arose victorious at the 2012 Vodacom Durban July. The 33/1 shot was given no chance after he was drawn at 20 (the widest stall gate of them all), and was beaten by more than 5 lengths in his previous run by the favorite Jackson. However he snuck the race by a nose over Tyrone Zackey's 66/1 horse SMANJEMANJE, handing trainer Sean Tarry and owner Chris van Niekerk their first ever Durban July victory. This is the 3rd time Pierre "Striker" Strydom has won the Durban July, his first being on London News in 1996, and his last on Trademark in 2001. Jackson finished in a very dissappointing 16th postion, more than 9.50 lengths behind the winner.| Pos | No | Dr | Horse | Price | Trainer | Jockey | Wgt |
| 1st | 14 | (20) | POMODORO | 33/1 | Sean Tarry | Pierre Strydom | 55 |
| 2nd | 8 | (11) | SMANJEMANJE | 66/1 | Tyrone Zackey | Grant van Niekerk | 57 |
| 3rd | 5 | (10) | CHESALON | 22/1 | Mike Bass | Jeff Lloyd | 58 |
| 4th | 20 | (5) | ETON SQUARE | 50/1 | Gavin van Zyl | Glen Hatt | 53 |
| 5th | 12 | (14) | SOLO TRAVELLER | 50/1 | Mike de Kock | Muzi Yeni | 56 |
| 6th | 16 | (8) | VETTEL (ARG) | 10/1 | Mike de Kock | Anton Marcus | 54 |
![]() |
| POMODORO - The Winner of the 2012 Vodacom Durban July |
Tote Dividends:
Win: 14 - 26.10
Place: 14 - 3.50
Place: 8 - 4.10
Place: 5 - 2.80
Place: 20 - 3.90
Place: 12 - 4.00
Place: 16 - 1.70
SW: 8-14 142.20
SW: 5-14 69.80
SW: 5-8 96.30
EX: 14-8 1016.30
TF: 14-8-5 16268.10
QT: 14-8-5-20 304357.50
DB: 14x14 146.00
P3: 12x9,14,15x14 1218.30


No comments:
Post a Comment