
The Durban July is now two weeks away, and the latest news is two of the Durban July ante-post favourites in CHERRY ON THE TOP and VERCINGETORIX have been scratched! The R3,5 Million Grade 1 race has been thrown wide open now, with defending champion POMODORO owning the favourite tag at 4/1. The final field will be announced on the morning of the 25th of June, with the barrier draws being announced in the afternoon. The ante-post betting and the Durban July log has been updated so take your bets now at www.hollywoodbets.net! Feel free to post your predictions on this year's Durban July winner in the comment section below!
Tuesday, 14 May 2013 - First Supplementary Entries - CLOSED
Monday, 10 June 2013 - Final Supplementary Entries - CLOSED
Tuesday, 11 June 2013 - Weights Published
Monday, 24 June 2013 - Declarations close
Tuesday, 25 June 2013 - Announcement of Final Field and Barrier Draw
Thursday, 27 June 2013 - Vodacom Durban July Gallops at Greyville Racecourse
*The Hollywoodbets.net Betting below is the ante-post betting. Ante-Post rules apply, which means that should the horse you bet on NOT take part in the Durban July, you will NOT be given a refund. 4 Fixed Odds places are offered on the below betting.
VODACOM DURBAN JULY 2013
ANTE-POST BETTING
Grade 1 - 2200m - R 3,500,000
Race-7 - Saturday 6th July 2013
Horse | Odds* | Trainer | Wgt | A/S | MR | EQ | |
ABERCROMBIE | 700/1 | Mike Bass | 53.0 | (3C) | 94 | CA | |
AMERICAN STORM | 700/1 | Spike Lerena | 53.0 | (3G) | 97 | AT | |
ASTRO NEWS | 28/1 | Charles Laird | 57.0 | (4G) | 102 | AT | |
BIG CITY ANGEL | 150/1 | Gavin van Zyl | 53.0 | (5G) | 89 | A | |
BRAVURA | 500/1 | Joey Ramsden | 57.5 | (6G) | 108 | BA | |
BULSARA | 110/1 | Gavin van Zyl | 56.0 | (6G) | 102 | A | |
CAPETOWN NOIR | 62/10 | Dean Kannemeyer | 55.0 | (3C) | 110 | A | |
CHERRY ON THE CAKE | 250/1 | Gavin van Zyl | 52.0 | (5M) | 94 | BAT | |
DO YOU REMEMBER | 18/1 | Geoff Woodruff | 54.5 | (3F) | 100 | A | |
DREAMBYTHEMASTER | 700/1 | Charles Laird | 53.0 | (3G) | 76 | BAT | |
E-JET | 50/1 | Sean Tarry | 55.5 | (4G) | 102 | A | |
FOURTH ESTATE | 700/1 | Colin Scott | 53.0 | (5G) | 92 | AT | |
GLORIOUS JET | 400/1 | St John Gray | 53.0 | (4G) | 99 | CAT | |
GOLD ONYX (NZ) | 110/1 | Sean Tarry | 55.5 | (5G) | 104 | AT | |
GOLDEN CHATEAU (AUS) | 550/1 | Duncan Howells | 53.0 | (4C) | 101 | BA | |
GOTHIC | 70/1 | Kumaran Naidoo | 53.0 | (3G) | 97 | BA | |
HAMMIE'S DYNASTY | 600/1 | Mike Bass | 53.0 | (4G) | 92 | BA | |
HEAVY METAL | 25/1 | Sean Tarry | 59.5 | (4G) | 100 | A | |
HILL FIFTY FOUR | 14/1 | Vaughan Marshall | 59.5 | (4G) | 112 | A | |
ICE MACHINE | 150/1 | Garth Puller | 58.0 | (4G) | 105 | A | |
JET AGLOW | 400/1 | Glen Kotzen | 52.0 | (3F) | 102 | A | |
JET BELLE | 55/1 | Robbie Sage | 54.0 | (3F) | 105 | ||
JET EXPLORER | 10/1 | Justin Snaith | 54.0 | (4G) | 101 | A | |
KING OF PAIN | 75/1 | Joey Ramsden | 53.0 | (3C) | 106 | BA | |
LOCKHEED JETSTAR | 700/1 | Geoff Woodruff | 53.0 | (4C) | 95 | AT | |
LOVE STRUCK | 110/1 | Paul Lafferty | 53.0 | (3G) | 103 | A | |
MASTER PLAN | 120/1 | Alec Laird | 58.5 | (4G) | 111 | L | |
MASTER SABINA | 400/1 | Geoff Woodruff | 53.0 | (3C) | 88 | AT | |
MEISSA | 250/1 | Gary Alexander | 53.0 | (4G) | 91 | A | |
NO WORRIES | 18/1 | Gavin van Zyl | 55.0 | (3G) | 107 | BA | |
PATRIOTIC REBEL | 110/1 | Mike de Kock | 53.0 | (3G) | 95 | A | |
PENHALIGON | 200/1 | Alyson Wright | 53.0 | (4C) | 97 | A | |
PESSOA | 250/1 | Alec Laird | 55.0 | (4G) | 103 | A | |
PIERRE JOURDAN | 400/1 | Gary Alexander | 53.5 | (6G) | 103 | A | |
POMODORO | 4/1 F | Sean Tarry | 60.0 | (4C) | 113 | A | |
POTALA PALACE | 550/1 | Mike Azzie | 53.5 | (4C) | 100 | A | |
PRICELESS JEWEL | 700/1 | Adam Marcus | 52.0 | (3F) | 86 | A | |
PUNTA ARENAS | 40/1 | Stan Elley | 53.5 | (4G) | 100 | A | |
PUTNEY FLYER | 550/1 | Weiho Marwing | 53.0 | (4G) | 97 | A | |
RED FORT | 700/1 | Geoff Woodruff | 53.0 | (4G) | 98 | A | |
RIVER CROSSING | 55/1 | Mike Bass | 53.5 | (4G) | 100 | ||
ROCK COCKTAIL | 35/1 | Mike de Kock | 54.0 | (3C) | 105 | ||
RUN FOR IT | 76/10 | Justin Snaith | 56.5 | (5G) | 106 | BA | |
SABADELL | 500/1 | Geoff Woodruff | 53.0 | (3G) | 94 | A | |
SAFE HOUSE | 500/1 | Mike Azzie | 53.0 | (3G) | 91 | A | |
SEAL | 33/1 | Gavin van Zyl | 58.5 | (5G) | 108 | A | |
SHOGUNNAR | 45/1 | Gavin van Zyl | 56.5 | (4G) | 99 | A | |
SILENT PARTNER | 550/1 | Mike de Kock | 53.0 | (5G) | 94 | AT | |
SILVER SPRING | 550/1 | Gavin van Zyl | 53.0 | (4C) | 77 | A | |
TAIPAN | 550/1 | Dean Kannemeyer | 56.0 | (4G) | 107 | A | |
TELLINA | 28/1 | Geoff Woodruff | 53.0 | (3C) | 103 | A | |
TERRITORIAL WATERS | 700/1 | Tony Rivalland | 53.0 | (4G) | 90 | A | |
THUNDER DANCE | 150/1 | Brett Crawford | 56.5 | (4F) | 106 | A | |
TRIBAL DANCE | 28/1 | Vaughan Marshall | 57.0 | (4C) | 105 | A | |
TRUE MASTER | 350/1 | Justin Snaith | 53.0 | (3C) | 90 | A | |
VIVA MARIA | 700/1 | Mike de Kock | 52.0 | (4F) | 103 | A | |
WAGNER | 28/1 | Joe Soma | 53.0 | (4G) | 99 | ST | |
WAR HORSE | 700/1 | Corne Spies | 53.0 | (3C) | 98 | A | |
WHITELINE FEVER | 33/1 | Sean Tarry | 59.5 | (4G) | 109 | A | |
WILD ONE | 30/1 | Jeff Freedman | 53.0 | (3G) | 88 | BA | |
WYLIE HALL (AUS) | 13/1 | Weiho Marwing | 55.0 | (3C) | 86 | A | |
YER-MAAN | 700/1 | St John Gray | 53.0 | (4G) | 95 | A | |
YORKER | 55/1 | Geoff Woodruff | 53.0 | (3C) | 94 | AT | |
ZAMBUCCA | 400/1 | Saeed Mohideen | 56.5 | (4C) | 107 | A |
DURBAN JULY ENTRY LOG AS OF 4th June 2013
POS | HORSE | TRAINER | Likely Jockey* | Odds |
1 | POMODORO | Sean Tarry | Pierre Strydom | 4/1 |
2 | HILL FIFTY FOUR | Vaughan Marshall | Anton Marcus | 14/1 |
3 | HEAVY METAL | Sean Tarry | TBA | 25/1 |
5 | THUNDER DANCE | Brett Crawford | TBA | 150/1 |
6 | SHOGUNNAR | Gavin van Zyl | Karis Teetan | 45/1 |
7 | JET EXPLORER | Justin Snaith | Anthony Delpech | 10/1 |
8 | TRIBAL DANCE | Vaughan Marshall | MJ Byleveld | 30/1 |
10 | CAPETOWN NOIR | Dean Kannemeyer | Karl Neisius | 62/10 |
11 | WYLIE HALL (AUS) | Weiho Marwing | MJ Odendaal | 13/1 |
12 | NO WORRIES | Gavin van Zyl | Brandon Lerena | 18/1 |
14 | DO YOU REMEMBER | Geoff Woodruff | Glen Hatt | 18/1 |
15 | WHITELINE FEVER | Sean Tarry | Bernard Fayd'Herbe | 33/1 |
16 | WAGNER | Joe Soma | S'mango Khumalo | 28/1 |
17 | GOTHIC | Kumaran Naidoo | TBA | 70/1 |
19 | LOVE STRUCK | Paul Lafferty | TBA | 110/1 |
20 | SEAL | Gavin van Zyl | Francois Heroldt | 33/1 |
Next 10 | ||||
POS | HORSE | TRAINER | ||
21 | E-JET | Sean Tarry | Glyn Schofield | 35/1 |
22 | PUNTA ARENAS | Stan Elley | Aldo Domeyer | 40/1 |
23 | WILD ONE | Jeff Freedman | TBA | 30/1 |
24 | TELLINA | Geoff Woodruff | Robbie Fradd | 28/1 |
25 | MASTER PLAN | Alec Laird | TBA | 120/1 |
26 | RUN FOR IT | Justin Snaith | Sean Cormack | 76/10 |
27 | KING OF PAIN | Joey Ramsden | TBA | 75/1 |
28 | GOLD ONYX | Sean Tarry | TBA | 110/1 |
29 | ICE MACHINE | Garth Puller | TBA | 150/1 |
30 | ZAMBUCCA | Saeed Mohideen | TBA | 400/1 |
WATCH OUT FOR | ||||
ASTRO NEWS | Alec Laird | Kevin Shea | 28/1 | |
BULSARA | Gavin van Zyl | Keegan De Melo | 110/1 |
*Please note that these likely jockeys are an assumption, and are not the guarenteed jockey for this year's race. We will update once the confirmed jockeys have been officialy announced. | ||
![]() |
Get your free access to Winning Form South Africa by joining Hollywoodbets.net and
Bet with Hollywoodbets.net today!
If you haven't got an account, click here to open one here!
No comments:
Post a Comment
Give us your thoughts on our preview!