The final feature day of the season sees a jackpot of Grade 1 races, as well as a Grade 2, with all the focus being on the R1,25 million Gold Cup. The Gold Cup is the ultimate prize for stayers, and Duncan Howell’s KNIGHT TO REMEMBER is the bookmaker’s favourite at 6/1 to top the podium. He’ll have to fight off champion stayer SEAL, who despite having a poor run in the Durban July, will be back to his best at the distance he most relishes. The Champions Cup, which follows the Gold Cup, will see five compeitiors from this year’s Durban July, with the Justin Snaith trained RUN FOR IT topping the betting boards. He’ll be closely traced by last year’s Durban July favourite JACKSON, who bypassed the Durban July in favour of this race. The betting for the full Greyville card is available now at Hollywoodbets.net. Hollywood will also be offering you the option of 3, 4, 5, or 6 fixed odds places for this year’s Gold Cup!

# | Dr | Horse | Odds | Jockey | Trainer | Wgt | MR | |
1 | (20) | SEAL | 9/1 | Bernard Fayd’Herbe | Gavin van Zyl | 60 | 110 | |
2 | (13) | BLAKE | 13/1 | Karl Neisius | Dean Kannemeyer | 58 | 104 | |
3 | (17) | GOLD ONYX (NZ) | 15/1 | Smanga Khumalo | Sean Tarry | 58 | 104 | |
4 | (7) | SHOGUNNAR | 11/1 | Brandon Lerena | Gavin van Zyl | 57.5 | 104 | |
5 | (10) | E-JET | 16/1 | Karis Teetan | Sean Tarry | 57 | 103 | |
SCR | ||||||||
7 | (14) | PADDY O’REILLY | 20/1 | Richard Fourie | Mike Stewart | 57 | 102 | |
8 | (18) | RIVER CROSSING | 20/1 | Sean Cormack | Mike Bass | 56 | 100 | |
9 | (11) | S’IL VOUS PLAIT | 11/1 | Weichong Marwing | Ormond Ferraris | 56 | 99 | |
10 | (2) | SAGE THRONE | 22/1 | MJ Odendaal | Colin Scott | 56 | 99 | |
11 | (5) | KOLKATA | 8/1 | Piere Strydom | Sean Tarry | 56 | 98 | |
12 | (4) | DUBAI GINA (AUS) | 22/1 | MJ Byleveld | Vaughan Marshall | 55.5 | 98 | |
13 | (16) | MASAI WARRIOR | 28/1 | Karl Zechner | Mike Azzie | 55.5 | 97 | |
14 | (12) | ADOBE PINK | 22/1 | Kevin Shea | Neil Bruss | 55 | 96 | |
15 | (3) | WAGNER | 28/1 | Nooresh Juglall | Joe Soma | 55 | 96 | |
16 | (8) | JEPPE’S REEF | 20/1 | Robbie Fradd | Mike Bass | 54.5 | 94 | |
17 | (15) | PATRIOTIC REBEL | 13/2 | Anthony Delpech | Mike de Kock | 54 | 100 | |
18 | (1) | SCOOP THE POOL | 40/1 | Alec Forbes | Kumaran Naidoo | 54 | 94 | |
19 | (9) | CANTERBURY TALE | 16/1 | Raymond Danielson | Mike de Kock | 54 | 93 | |
20 | (6) | KNIGHT TO REMEMBER | 6/1 F | Sean Veale | Duncan Howell | 54 | 92 |
![]() |
Knight To Remember |

Winning Form’s Magic Tips Comments:

No. | Dr | Horse | Odds | Jockey | Trainer | Wgt | MR |
1 | (8) | JACKSON | 15/4 | Sean Cormack | Brett Crawford | 60 | 113 |
2 | (1) | WHITELINE FEVER | 11/1 | Bernard Fayd’Herbe | Sean Tarry | 58.5 | 112 |
3 | (12) | JET EXPLORER | 14/1 | Richard Fourie | Justin Snaith | 58.5 | 101 |
4 | (11) | ASTRO NEWS | 28/1 | Kevin Shea | Charles Laird | 57.5 | 107 |
5 | (9) | RUN FOR IT | 3/1 F | Piere Strydom | Justin Snaith | 57 | 111 |
6 | (7) | ICE MACHINE | 22/1 | MJ Odendaal | Garth Puller | 57 | 109 |
7 | (14) | BRAVURA | 28/1 | Stuart Randolph | Joey Ramsden | 57 | 111 |
8 | (10) | BLAZE OF FIRE | 28/1 | Karis Teetan | Yvette Bremner | 57 | 107 |
9 | (15) | BULSARA | 40/1 | Brandon Lerena | Gavin van Zyl | 57 | 105 |
10 | (4) | JET JAMBOREE | 11/1 | MJ Byleveld | Dominic Zaki | 57 | 107 |
11 | (13) | POTALA PALACE | 33/1 | Robbie Fradd | Mike Azzie | 57 | 97 |
12 | (5) | SILVANO’S JET | 28/1 | Glenn Hatt | Joey Ramsden | 56 | 100 |
13 | (3) | NO WORRIES | 11/2 | Weichong Marwing | Gavin van Zyl | 55.5 | 107 |
14 | (6) | ROCK COCKTAIL (AUS) | 10/1 | Anthony Delpech | Mike de Kock | 55.5 | 105 |
15 | (2) | ESPUMANTI (GB) | 11/1 | Raymond Danielson | Mike de Kock | 52 | 105 |
![]() |
Run For It |

Winning Form’s Magic Tips Comments:

