
Find out how all of South Africa’s hottest Racing Stars are getting in the Hollywoodbets Punters’ Challenge here!
Anthony Delpech goes back-to-back
Anthony Delpech is the latest winner in the Punters’ Challenge Racing Stars competition, winning the daily comp on Wednesday at Hollywoodbets Scottsville!
The new competition hosted within the Hollywoodbets Punters’ Challenge platform for South Africa’s racing presenters, personalities, commentators and journalists pits the faces and voices of racing against each other, competing in every South African race meeting, covering KZN, Western Cape, Gauteng, and Eastern Cape.
For regular players the Racing Stars are also in position on the daily leaderboard – so it’s a chance for every punter countrywide to pit their individual skills against the professionals!
For the 30 days of April, there is R27 000 up for grabs, with a R500 daily Racing Stars winner takes-it-all prize for each race meeting.
Daily Leaderboards – Wednesday 7 June
DAILY LEADERBOARD | |||
---|---|---|---|
1 | Anthony Delpech | 109,01 | 5 |
2 | Chase Liebenberg | 93,16 | 4 |
2 | Paul Lafferty | 93,16 | 4 |
4 | Vicky Minott | 92,16 | 4 |
5 | Nico Kritsiotis | 91,30 | 4 |
6 | Daryn Burroughs | 90,47 | 3 |
7 | Neil Pretorius | 89,16 | 4 |
8 | Shaheen Shaw | 88,30 | 3 |
9 | Rouvaun Smit | 87,72 | 4 |
10 | Deez Dayanand | 87,54 | 3 |
Weekly Leaderboard
Weekly LEADERBOARD | |||
---|---|---|---|
Pos | Alias | Points | Wins |
1 | Anthony Delpech | 255,13 | 12 |
2 | Shaheen Shaw | 231,65 | 9 |
3 | Neil Pretorius | 229,71 | 10 |
4 | Grant Knowles | 226,41 | 9 |
5 | Rouvaun Smit | 223,21 | 10 |
6 | Paul Lafferty | 222,45 | 8 |
7 | Vicky Minott | 220,73 | 11 |
8 | Neil Andrews | 215,31 | 5 |
9 | Chase Liebenberg | 215,09 | 9 |
10 | Deez Dayanand | 214,02 | 8 |
Previous Daily Winners
The Hall of Fame – check out all of the previous winners of the Hollywoodbets Punters’ Challenge Racing Stars competition below!
Date | Winner | Racecourse |
---|---|---|
Saturday, 01 April 2023 | James Rich | Turffontein |
Sunday, 02 April 2023 | Charl Pretorius | Greyville |
Monday, 03 April 2023 | Gary Lemke | Greyville |
Tuesday, 04 April 2023 | Darryl Maree | Turffontein |
Wednesday, 05 April 2023 | James Rich | Kenilworth |
Thursday, 06 April 2023 | Grant Knowles | Vaal |
Friday, 07 April 2023 | Gary Lemke | Fairview |
Saturday, 08 April 2023 | Shaheen Shaw | Turffontein |
Sunday, 09 April 2023 | Devonne Govender | Scottsville |
Monday, 10 April 2023 | Clyde Basel | Greyville |
Tuesday, 11 April 2023 | Brandon Bailey | Kenilworth |
Wednesday, 12 April 2023 | Neil Andrews | Greyville |
Thursday, 13 April 2023 | Dave Scott | Vaal |
Friday, 14 April 2023 | Graeme Hawkins | Fairview |
Saturday, 15 April 2023 | Nico Kritsiotis | Turffontein |
Sunday, 16 April 2023 | Deez Dayanand | Scottsville |
Monday, 17 April 2023 | Paul Lafferty | Fairview |
Tuesday, 18 April 2023 | Gary Lemke | Turffontein |
Wednesday, 19 April 2023 | Charl Pretorius | Hollywoodbets Kenilworth |
Thursday, 20 April 2023 | Gary Lemke | Vaal |
Friday, 21 April 2023 | Henk Steenkamp | Fairview |
Saturday, 22 April 2023 | Devonne Govender | Hollywoodbets Greyville |
Tuesday, 25 April 2023 | Charl Pretorius | Vaal |
Wednesday, 26 April 2023 | Devon Pretorius | Hollywoodbets Kenilworth |
Thursday, 27 April 2023 | Candiese Lenferna | Turffontein |
Friday, 28 April 2023 | Grant Knowles | Fairview |
Saturda, 39 April 2023 | Chase Liebenburg | Turffontein |
Sunday, 30 April 2023 | Cecil Mthembu | Hollywoodbets Scottsville |
Monday, 1 May 2023 | Devonne Govender | Hollywoodbets Greyville |
Monday, 1 May 2023 | Darryl Maree | Hollywoodbets Kenilworth |
Tuesday, 2 May 2023 | Daryn Burroughs | Vaal |
Wednesday, 3 May 2023 | Nino Podesta | Hollywoodbets Kenilworth |
Thursday, 4 May 2023 | Shalendra Bunseelall | Turffontein |
Friday, 5 May 2023 | Warren Lenferna | Fairview |
Saturday, 6 May 2023 | Devon Pretorius | Hollywoodbets Greyville |
Sunday, 7 May 2023 | Cecil Mthembu | Turffontein |
Tuesday, 9 May 2023 | Alistair Cohen | Vaal |
Wednesday, 10 May 2023 | Daryn Burroughs | Vaal | Thursday, 11 May 2023 | Jack Milner | Turffontein |
Friday, 12 May 2023 | Peter Barker | Fairview |
Saturday, 13 May 2023 | Rouvaun Smit | Hollywoodbets Greyville |
Sunday, 14 May 2023 | Dave Thistleton | Turffontein |
Monday, 15 May 2023 | Shalendra Bunseelall | Hollywoodbets Greyville |
Tuesday, 16 May 2023 | Clyde Basel | Turffontein |
Wednesday, 17 May 2023 | Charl Pretorius | Hollywoodbets Kenilworth |
Thursday, 18 May 2023 | Rouvaun Smit | Turffontein |
Friday, 19 May 2023 | Lance Benson | Fairview |
Saturday, 20 May 2023 | Devon Pretorius | Hollywoodbets Kenilworth |
Monday, 22 May 2023 | Shalendra Bunseelall | Hollywoodbets Scottsville |
Tuesday, 23 May 2023 | Neil Andrews | Turffontein |
Wednesday, 24 May 2023 | Jack Milner | Hollywoodbets Greyville |
Thursday, 25 May 2023 | Daryn Burroughs | Vaal |
Friday, 26 May 2023 | Lyall Cooper | Fairview |
Friday, 26 May 2023 | Sheldon Peters | Hollywoodbets Greyville |
Saturday, 27 May 2023 | Neil Andrews | Hollywoodbets Greyville |
Sunday, 28 May 2023 | Candiese Lenferna | Hollywoodbets Kenilworth |
Monday, 29 May 2023 | Cecil Mthembu | Fairview |
Wednesday, 31 May 2023 | Darryl Maree | Hollywoodbets Greyville |
Thursday, 1 June 2023 | Germaine Maharaj | Vaal |
Friday, 2 June 2023 | Antony Delpech | Fairview |
Saturday, 3 June 2023 | Chase Liebenburg | Hollywoodbets Scottsville |
Sunday, 4 June 2023 | James Rich | Hollywoodbets Kenilworth |
Monday, 5 June 2023 | Devonne Govender | Hollywoodbets Greyville |
Tuesday, 6 June 2023 | Anthony Delpech & Rouvaun Smit | Vaal |
Previous Weekly Leaderboards
WeeklyLEADERBOARD | |||
---|---|---|---|
Pos | Alias | Points | Wins |
1 | Chase Liebenberg | 553.07 | 28 |
2 | Germaine Maharaj | 520.39 | 23 |
3 | David Thiselton | 517.37 | 24 |
4 | Rouvaun Smit | 515.39 | 25 |
5 | Anthony Delpech | 507.19 | 22 |
6 | Paul Lafferty | 498.96 | 21 |
7 | Henk Steenkamp | 497.02 | 21 |
8 | Daryn Burroughs | 496.29 | 19 |
9 | Graeme Hawkins | 494.91 | 22 |
10 | Nishay Hiralal | 493.6 | 21 |
WeeklyLEADERBOARD | |||
---|---|---|---|
Pos | Alias | Points | Wins |
1 | Graeme Hawkins | 670,55 | 22 |
2 | Neil Andrews | 655,16 | 22 |
3 | Paul Lafferty | 649,74 | 21 |
4 | Devonne Govender | 645,81 | 23 |
5 | Henk Steenkamp | 645,34 | 21 |
6 | Nishay Hiralal | 638,86 | 19 |
7 | Charl Pretorius | 627,41 | 17 |
8 | Cecil Mthembu | 617,43 | 17 |
9 | Gary Lemke | 616,98 | 19 |
10 | James Rich | 611,57 | 20 |
WEEKLY LEADERBOARD | |||
---|---|---|---|
Pos | Alias | Points | Wins |
1 | Devon Pretorius | 508,52 | 16 |
2 | Rouvaun Smit | 493,68 | 18 |
3 | Charl Pretorius | 477,01 | 13 |
4 | Gary Lemke | 469,61 | 13 |
5 | James Rich | 469,49 | 14 |
6 | Candiese Lenferna | 468,38 | 13 |
7 | Graeme Hawkins | 463,82 | 14 |
8 | Henk Steenkamp | 463,57 | 15 |
9 | Lyall Cooper | 460,53 | 13 |
10 | Grant Knowles | 460,38 | 14 |
WEEKLY LEADERBOARD | |||
---|---|---|---|
Pos | Alias | Points | Wins |
1 | Nino Podesta | 452,25 | 18 |
2 | Peter Barker | 443,81 | 17 |
3 | Rouvaun Smit | 439,23 | 16 |
4 | Grant Knowles | 434,41 | 14 |
5 | Neil Andrews | 431,72 | 15 |
6 | David Thiselton | 421,68 | 14 |
7 | Dave Scott | 410,56 | 13 |
8 | Darryl Maree | 410,04 | 14 |
9 | Tony Mincione | 403,76 | 16 |
10 | Candiese Lenferna | 403,68 | 12 |
WEEKLY LEADERBOARD | |||
---|---|---|---|
Pos | Alias | Points | Wins |
1 | Darryl Maree | 623,32 | 26 |
2 | Nino Podesta | 567,96 | 22 |
3 | Devonne Govender | 566,98 | 21 |
4 | Deez Dayanand | 560,84 | 22 |
5 | Brandon Bailey | 556,13 | 22 |
6 | Brendan Gaillard | 551,19 | 19 |
7 | Paul Lafferty | 543,80 | 17 |
8 | Craig Peters | 538,19 | 15 |
9 | Alistair Cohen | 538,04 | 19 |
10 | Nishay Hiralal | 533,45 | 18 |
WEEKLY LEADERBOARD | |||
---|---|---|---|
POS | ALIAS | POINTS | WINS |
1 | Darryl Maree | 452,22 | 14 |
2 | Devon Pretorius | 441,14 | 16 |
3 | Chase Liebenberg | 437,55 | 16 |
4 | Cecil Mthembu | 435,42 | 14 |
5 | Charl Pretorius | 431,83 | 14 |
6 | Nadine Low Ah Kee | 422,04 | 14 |
7 | Craig Peters | 414,61 | 13 |
8 | Grant Knowles | 404,87 | 12 |
9 | MJ Byleveld | 403,02 | 9 |
10 | James Rich | 400,77 | 8 |
WEEKLY LEADERBOARD | |||
---|---|---|---|
POS | ALIAS | POINTS | WINS |
1 | Clyde Basel | 464.88 | 16 |
2 | Rouvaun Smit | 462.87 | 15 |
3 | Paul Lafferty | 462.74 | 15 |
4 | Craig Peters | 457.28 | 14 |
5 | Gary Lemke | 455.25 | 16 |
6 | David Thiselton | 440.40 | 11 |
7 | Grant Knowles | 437.05 | 17 |
8 | Lyall Cooper | 436.36 | 12 |
9 | Brandon Bailey | 432.92 | 13 |
10 | Nadine Low Ah Kee | 427.10 | 13 |
WEEKLY LEADERBOARD #2 | |||
---|---|---|---|
POS | ALIAS | POINTS | WINS |
1 | Grant Knowles | 514.59 | 19 |
2 | Rouvaun Smit | 507.91 | 17 |
3 | Neil Pretorius | 504.17 | 15 |
4 | Nico Kritsiotis | 498.16 | 18 |
5 | Graeme Hawkins | 495.36 | 16 |
6 | Dave Mollett | 486.04 | 15 |
7 | Paul Lafferty | 478.82 | 15 |
8 | Peter Barker | 472.38 | 15 |
9 | MJ Byleveld | 471.29 | 17 |
10 | Anthony Delpech | 470.77 | 13 |
WEEKLY LEADERBOARD #1 | |||
---|---|---|---|
POS | ALIAS | POINTS | WINS |
1 | Devonne Govender | 624,67 | 25 |
2 | Gary Lemke | 620,69 | 28 |
3 | Germaine Maharaj | 615,68 | 24 |
4 | James Rich | 612,12 | 22 |
5 | Shaheen Shaw | 610,46 | 22 |
6 | Neil Pretorius | 610,16 | 26 |
7 | Graeme Hawkins | 592,27 | 22 |
8 | Anthony Delpech | 590,51 | 17 |
9 | Craig Peters | 584,42 | 21 |
10 | Grant Knowles | 580,61 | 21 |
Previous Monthly Leaderboards
MAY LEADERBOARD | |||
---|---|---|---|
POS | ALIAS | POINTS | WINS |
1 | Rouvaun Smit | 2284.11 | 79 |
2 | Graeme Hawkins | 2252.23 | 71 |
3 | Nino Podesta | 2232.53 | 69 |
4 | Paul Lafferty | 2229.73 | 69 |
5 | Darryl Maree | 2222.43 | 72 |
6 | Devonne Govender | 2195.73 | 72 |
7 | Nishay Hiralal | 2181.62 | 64 |
8 | Henk Steenkamp | 2175.85 | 69 |
9 | Peter Barker | 2175.51 | 73 |
10 | Daryn Burroughs | 2174.14 | 69 |
MAY LEADERBOARD | |||
---|---|---|---|
POS | ALIAS | POINTS | WINS |
1 | Grant Knowles | 1937,12 | 69 |
2 | Rouvaun Smit | 1925,15 | 65 |
3 | Paul Lafferty | 1890,08 | 61 |
4 | Graeme Hawkins | 1883,92 | 55 |
5 | Neil Pretorius | 1880,99 | 60 |
6 | Gary Lemke | 1879,85 | 65 |
7 | Devonne Govender | 1871,36 | 56 |
8 | Craig Peters | 1867,95 | 57 |
9 | James Rich | 1849,81 | 50 |
10 | Devon Pretorius | 1839,03 | 54 |
