The world cup in Russia is almost upon us, with the first match between Russia and Saudi Arabia kicking off on the 14th of June 2018 in Moscow. View the fixtures and kick-off times for the tournament below. Also download a poster of the fixtures with provisional betting here.
Download a PDF fixture for this year’s world cup here.
Soccer world cup 2018 fixtures
(Hold your phone on it side to view the full information)
Date | Kick-Off | Match | Venue |
Thu, June 14 | 17:00 | Russia vs Saudi Arabia | Luzhniki Stadium, Moscow |
Fri, June 15 | 14:00 | Egypt vs Uruguay | Ekaterinburg |
Fri, June 15 | 17:00 | Morocco vs Iran | St Petersburg |
Fri, June 15 | 20:00 | Portugal vs Spain | Sochi |
Sat, June 16 | 12:00 | France vs Australia | Kazan |
Sat, June 16 | 15:00 | Argentina vs Iceland | Spartak Stadium, Moscow |
Sat, June 16 | 18:00 | Peru vs Denmark | Saransk |
Sat, June 16 | 21:00 | Croatia vs Nigeria | Kaliningrad |
Sun, June 17 | 14:00 | Costa Rica vs Serbia | Samara |
Sun, June 17 | 17:00 | Germany vs Mexico | Luzhniki Stadium, Moscow |
Sun, June 17 | 20:00 | Brazil vs Switzerland | Rostov-on-Don |
Mon, June 18 | 14:00 | Sweden v South Korea | Nizhny Novgorod |
Mon, June 18 | 17:00 | Belgium vs Panama | Sochi |
Mon, June 18 | 20:00 | Tunisia vs England | Volgograd |
Tue, June 19 | 14:00 | Poland vs Senegal | Spartak Stadium, Moscow |
Tue, June 19 | 17:00 | Colombia vs Japan | Saransk |
Tue, June 19 | 20:00 | Russia vs Egypt | St Petersburg |
Wed, June 20 | 14:00 | Portugal vs Morocco | Luzhniki Stadium, Moscow |
Wed, June 20 | 17:00 | Uruguay vs Saudi Arabia | Rostov-on-Don |
Wed, June 20 | 20:00 | Iran vs Spain | Kazan |
Thu, June 21 | 14:00 | Denmark vs Australia | Samara |
Thu, June 21 | 17:00 | France vs Peru | Ekaterinburg |
Thu, June 21 | 20:00 | Argentina vs Croatia | Nizhny Novgorod |
Fri, June 22 | 14:00 | Brazil vs Costa Rica | St Petersburg |
Fri, June 22 | 17:00 | Nigeria vs Iceland | Volgograd |
Fri, June 22 | 20:00 | Serbia vs Switzerland | Kaliningrad |
Sat, June 23 | 14:00 | Belgium vs Tunisia | Spartak Stadium, Moscow |
Sat, June 23 | 17:00 | South Korea vs Mexico | Rostov-on-Don |
Sat, June 23 | 20:00 | Germany vs Sweden | Sochi |
Sun, June 24 | 14:00 | England vs Panama | Nizhny Novgorod |
Sun, June 24 | 17:00 | Japan vs Senegal | Ekaterinburg |
Sun, June 24 | 20:00 | Poland vs Colombia | Kazan |
Mon, June 25 | 16:00 | Uruguay vs Russia | Samara |
Mon, June 25 | 16:00 | Saudi Arabia vs Egypt | Volgograd |
Mon, June 25 | 20:00 | Spain vs Morocco | Kaliningrad |
Mon, June 25 | 20:00 | Iran vs Portugal | Saransk |
Tue, June 26 | 16:00 | Denmark vs France | Luzhniki Stadium, Moscow |
Tue, June 26 | 16:00 | Australia vs Peru | Sochi |
Tue, June 26 | 20:00 | Nigeria vs Argentina | St Petersburg |
Tue, June 26 | 20:00 | Iceland vs Croatia | Rostov-on-Don |
Wed, June 27 | 16:00 | South Korea vs Germany | Kazan |
Wed, June 27 | 16:00 | Mexico vs Sweden | Ekaterinburg |
Wed, June 27 | 20:00 | Serbia vs Brazil | Spartak Stadium, Moscow |
Wed, June 27 | 20:00 | Switzerland vs Costa Rica | Nizhny Novgorod |
Thu, June 28 | 16:00 | Japan vs Poland | Volgograd |
Thu, June 28 | 16:00 | Senegal vs Colombia | Samara |
Thu, June 28 | 20:00 | England vs Belgium | Kaliningrad |
Thu, June 28 | 20:00 | Panama vs Tunisia | Saransk |
You must be logged in to post a comment Login