
Betting for the 90th annual Academy Awards is now available at Hollywoodbets! Bet on who will win big at the 2018 Oscars, which takes place on the 4th March, 2018. Choose between the Best Picture, Best Actor, Best Actress categories and more.
The betting for the Academy Awards can be found under Special Events on the Hollywoodbets website/mobisite.
Watch the trailers by clicking on the nomination below:
Best Picture | |
8/10 | Three Billboards Outside Ebbing, Missouri |
5/4 | The Shape Of Water |
12/1 | Lady Bird |
16/1 | Get Out |
40/1 | Dunkirk |
100/1 | Call Me By Your Name |
150/1 | The Post |
200/1 | Phantom Thread |
200/1 | Darkest Hour |
Best Actor | |
1/33 | Gary Oldman (Darkest Hour) |
16/1 | Timothee Chalamet (Call Me By Your Name) |
16/1 | Daniel Kaluuya (Get Out) |
25/1 | Daniel Day-Lewis (Phantom Thread) |
33/1 | Denzel Washington (Roman J Israel Esq.) |
Best Actress | |
1/16 | Frances McDormand (Three BOE, Missouri) |
8/1 | Saoirse Ronan (Lady Bird) |
16/1 | Sally Hawkins (The Shape Of Water) |
33/1 | Margot Robbie (I Tonya) |
66/1 | Meryl Streep (The Post) |
Best Supporting Actor | |
1/8 | Sam Rockwell (Three BOE, Missouri) |
5/1 | Willem Dafoe (The Florida Project) |
20/1 | Richard Jenkins (The Shape Of Water |
25/1 | Christopher Plummer (All The Money In The World) |
40/1 | Woody Harrelson (Three BOE, Missouri) |
Best Supporting Actress |
|
1/6 | Allison Janney (I, Tonya) |
4/1 | Laurie Metcalf (Lady Bird) |
20/1 | Mary J. Blige (Mudbound) |
25/1 | Lesley Manville (Phantom Thread) |
33/1 | Octavia Spencer (The Shape Of Water) |
Best Director | |
1/10 | Guillermo Del Toro (The Shape Of Water) |
6/1 | Christopher Nolan (Dunkirk) |
12/1 | Greta Gerwig (Lady Bird) |
40/1 | Jordan Peele (Get Out) |
66/1 | Paul Thomas Anderson (Phantom Thread) |
Best Film Editing | |
9/20 | Dunkirk |
16/10 | Baby Driver |
14/1 | The Shape Of Water |
40/1 | Three Billboards Outside Ebbing, Missouri |
40/1 | I, Tonya |
Best Production Design | |
1/4 | The Shape Of Water |
33/10 | Blade Runner 2049 |
16/1 | Beauty And The Beast |
20/1 | Dunkirk |
40/1 | Darkest Hour |
Best Visual Effects |
|
13/20 | Blade Runner 2049 |
12/10 | War For The Planet Of The Apes |
14/1 | Star Wars: The Last Jedi |
20/1 | Guardians Of The Galaxy Vol.2 |
40/1 | Kong: Skull Island |
Best Adapted Screenplay | |
1/16 | Call Me By Your Name |
8/1 | Mudbound |
14/1 | Molly’s Game |
33/1 | The Disaster Artist |
50/1 | Logan |
Best Original Screenplay | |
5/4 | Get Out |
15/10 | Three Billboards Outside Ebbing, Missouri |
11/4 | Lady Bird |
20/1 | The Shape Of Water |
40/1 | The Big Sick |

You must be logged in to post a comment Login