Hollywoodbets offers an unbelievable amount Lucky Numbers draws every week!
Hollywoodbets offers punters over 3 000 Lucky Numbers draws to choose from every week. These draws take place in countries across six continents, coming to you pretty much 24/7.
Below we take a look at which draws are offered and how many times they happen every week. These are all available online as well as in our branches nationwide. Please keep in mind that draws marked with an asterisk * are not available in our KwaZulu-Natal branches.
Looking for ideas on how to take your Lucky Numbers draws?
- Take a look at our Lucky Numbers Dream Guide which uses your dreams in order to help you choose your numbers.
- Or have a look at our Lucky Calendar to help you decide which day to best take your Lucky Numbers bets.
- Our Lucky Stars Horoscope delivers all of your Lucky Numbers for the week.
Draw Name | Draws per week |
Aruba Mini Mega | 2 |
Aruba Lotto Di Dia | 7 |
Aruba Lotto 5 | 2 |
Australia 6/45 | 3 |
Australia 7/47 | 1 |
Australia Powa Numbas | 1 |
Australia Set For Life | 7 |
Austria Lotto 6/45 | 2 |
Austria Zahlen Lotto | 2 |
Austria Lotto Plus 6/45 | 2 |
Barbados 6/33 | 4 |
Barbados Super | 2 |
Barbados 7/30 | 28 |
Belgium Lotto 6/45 | 2 |
Bermuda Lucky Pick | 7 |
Bosnia Loto | 2 |
Brazil Double Seine Draw 1 | 3 |
Brazil Double Seine Draw 2 | 3 |
Brazil Lucky Day | 3 |
Brazil Mega Seine | 3 |
Brazil Quina | 6 |
Bulgaria 5/35 | 2 |
Bulgaria 5/35 Draw 2 | 2 |
Bulgaria 6/42 | 2 |
Bulgaria 6/49 | 2 |
Bulgaria Zodiac Draw | 2 |
Canada - Atlantic Bucko | 7 |
Canada - Western Max | 2 |
Canada - Ontario Mega Dice | 7 |
Canada - Quebec Max | 2 |
Canada - Quebec Sprinto | 7 |
Canada - Quebec Triplex | 7 |
Canada - Tout Ou Rein | 7 |
Canada - Atlantic 49 Draw | 2 |
Canada - British Columbia 49 Draw | 2 |
Canada - Canada Lotto 6/49 Draw | 2 |
Canada - Lightning Lotto | 7 |
Canada - Ontario 49 Draw | 2 |
Canada - Quebec 49 Draw | 2 |
Canada - Western 6/49 Draw | 2 |
Canada - Daily Grand | 2 |
Canada - Lotto Max | 2 |
Canada - Lottario | 1 |
Chile 6/41 | 3 |
Chile Desquite 6/41 | 3 |
Chile Recargado 6/41 | 3 |
Chile Revancha 6/41 | 3 |
China Lotto | 2 |
Colombia Baloto | 2 |
Colombia Revancha | 2 |
Croatia All or Nothing | 7 |
Croatia 6/45 Draw | 2 |
Croatia 7/35 Draw | 2 |
Czech 6/49 Draw 1 | 3 |
Czech 6/49 Draw 2 | 3 |
Denmark 7/36 | 1 |
Dominica Play 4 | 6 |
Dominica Powerball | 2 |
Finland 7/40 | 1 |
French 5/49 | 3 |
French 5/49 Plus | 3 |
German Lotto 6/49 | 2 |
Ghana 5/90 | 13 |
Ghana Dawya 5/39 | 12 |
Greece Afternoon Extra 5 | 7 |
Greece Evening Extra 5 | 7 |
Greece Lotto Draw | 2 |
Greece Powa Numbas | 3 |
Guyana Daily Millions | 6 |
Hong Kong Mark 6 | 3 |
Hungary 5/90 Draw | 1 |
Hungary 6/45 Draw | 1 |
Iceland 5/42 | 1 |
Lotto India | 2 |
Int - Africa Millions | 2 |
Int - Euro Jackpot | 2 |
Int - Euro Jackpot | 2 |
Int - Euromillions | 2 |
Int - Euromillions | 2 |
Int - Viking Lotto | 1 |
Skandinav Lotto | 1 |
Skandinav Lotto Plus | 1 |
Ireland - DM Afternoon | 7 |
Ireland - DM Plus Afternoon | 7 |
Ireland - DM Evening | 7 |
Ireland - DM Plus Evening | 7 |
Irish Lotto | 2 |
Irish Lotto Plus 1 | 2 |
Irish Lotto Plus 2 | 2 |
Israel Double Lotto | 2 |
Italy - Bari 5/90 | 3 |
Italy - Cagliari 5/90 | 3 |
Italy - Firenze 5/90 | 3 |
Italy - Genova 5/90 | 3 |
Italian - Superenalotto 6/90 | 4 |
Italy - Million day | 14 |
Italy - Million day Extra | 14 |
Italy - Sivincetutto | 1 |
Italy - VinciCasa Daily | 7 |
Italy - Milano 5/90 | 3 |
Italy - Napoli 5/90 | 3 |
Italy - Nazionale 5/90 | 3 |
Italy - Palermo 5/90 | 3 |
Italy - Roma 5/90 | 3 |
Italy - Torino 5/90 | 3 |
Italy - Venezia 5/90 | 3 |
Jamaica Lotto | 2 |
Jamaica Fafi Cash Pot | 42 |
Japan 7/37 | 1 |
Japan Mini Lotto | 1 |
Japan Lotto | 2 |
Latvia 5/35 | 2 |
Lebanon 6/42 | 2 |
Lithuania Jega Draw 6/30 | 7 |
Luxembourg High 5 | 7 |
Malaysia Magnum Life | 3 |
Malta 5/90 | 2 |
Malta Super 5/45 | 1 |
Mauritius Loterie 6/40 | 2 |
Mauritius Loterie 6/40 Plus | 2 |
Mexico Chispazo | 14 |
Morocco 6/49 | 3 |
Netherlands 6/45 Draw 1 | 1 |
Netherlands 6/45 Draw 2 | 1 |
New Zealand 6/40 Draw | 2 |
Norway 7/34 | 1 |
Peru Gana Diario | 7 |
Tinka | 2 |
Kabbalah | 3 |
Kabbalah Plus | 3 |
Philippines 6/42 | 3 |
Philippines 6/45 | 3 |
Philippines 6/49 | 3 |
Philippines 6/55 | 3 |
Philippines 6/58 | 3 |
Polish 6/49 | 3 |
Polish Plus 6/49 | 3 |
Polish Mini Daily 5/42 | 7 |
Polish Kaskada | 14 |
Polish Extra Draw 1 | 7 |
Polish Extra Draw 2 | 7 |
Portugal 5/49 Draw | 2 |
Romania 5/40 | 2 |
Romania 6/49 | 2 |
Romania Joker Draw | 2 |
Russia FAFI | 672 |
Russia Gosloto 5/36 | 672 |
Russia Gosloto 6/45 | 49 |
Russia Gosloto 7/49 | 49 |
Russia Gosloto 5/50 | 14 |
Russia 4/20 - Field 1 | 42 |
Russia 4/20 - Field 2 | 42 |
ST Lucia | 6 |
Scottish Childrens Lottery | 2 |
Serbia 7/39 | 2 |
Serbia Plus 7/39 | 2 |
Singapore Toto Draw | 2 |
Slovakia 6/49 | 2 |
Slovakia Plus 6/49 | 2 |
Slovenia | 2 |
Slovenia Plus | 2 |
SA Daily Lotto | 7 |
SA Lotto Draw | 2 |
SA Lotto Draw Plus 1 | 2 |
SA Lotto Draw Plus 2 | 2 |
SA Powa Numbas (PN) | 2 |
SA Powa Plus (PN) | 2 |
South Korea 6/45 | 1 |
Catalunya 6/49 | 3 |
Spain 5/54 | 1 |
Spain Daily 6/49 Draw | 7 |
Spanish 6/49 | 3 |
Sri Lanka Shanida | 7 |
Sri Lanka Lagna Wasana | 7 |
Sri Lanka Superball | 7 |
Sri Lanka Kapruka | 7 |
Sri Lanka Jayoda | 2 |
Sri Lanka Kotipathi | 7 |
Swedish Lotto 1 | 2 |
Swedish Lotto 2 | 2 |
Swiss 6/42 (PN) | 2 |
Taiwan Big Lottery | 2 |
Taiwan Power | 2 |
Taiwan 5/39 | 6 |
Trinidad Cash Pot | 6 |
Trinidad Lotto Plus | 2 |
Turkey Lotto | 3 |
Turkey 5/34 | 2 |
Turkey Super | 3 |
Ukraine 5/45 | 7 |
Ukraine 6/52 Draw | 2 |
UK 49s Afternoon Draw | 7 |
UK 49s Evening Draw | 7 |
UK Free Lottery Weekly | 1 |
UK Free Lottery Daily | 7 |
UK Health Lottery | 5 |
UK Lotto Draw | 2 |
UK Thunderball 5/39 (PN) | 4 |
UK Set For Life | 2 |
Vietnam 6/45 | 3 |
Vietnam Power | 3 |
Zimbabwe Bonus Lotto | 1 |
USA - Arizona 5/41 | 7 |
USA - Arizona The Pick | 3 |
USA - Arizona Triple Twist | 7 |
USA - Arkansas State Jackpot | 6 |
USA - Arkansas Lotto | 2 |
USA - California Fantasy 5 | 7 |
USA - California Superlotto Plus (PN) | 2 |
USA - Cash For Life | 7 |
USA - Colorado Cash 5 | 7 |
USA - Colorado Lotto Plus | 3 |
USA - Colorado Lotto | 3 |
USA - Connecticut Lotto | 2 |
USA - Connecticut Cash 5 | 7 |
USA - Dakota Cash | 2 |
USA - Delaware Multi Win | 7 |
USA - Florida Fantasy 5 | 14 |
USA - Florida Lotto | 2 |
USA - Florida Lotto Double play | 2 |
USA - Florida Triple Play | 2 |
USA - Georgia Fantasy 5 | 7 |
USA - Georgia Jumbo Bucks 6/47 | 2 |
USA - Idaho Cash | 7 |
USA - Idaho 5 Star | 2 |
USA - Idaho Weekly Grand | 7 |
Illinois Lotto Jackpot | 3 |
Illinois Lotto Million 1 | 3 |
Illinois Lotto Million 2 | 3 |
USA - Illinois Lucky Day | 14 |
USA - Indiana Cash 5 | 7 |
USA - Indiana Hoosier | 2 |
USA - Indiana Hoosier Plus | 2 |
USA - Kansas Super Cash (PN) | 3 |
USA - Kentucky Cash Ball | 7 |
USA - Kentucky Cash 5 | 7 |
USA - Lotto America | 3 |
USA - Lotto Texas | 3 |
USA - Louisiana Lotto | 2 |
USA - Louisiana Easy 5 | 2 |
USA - Lucky For Life (PN) | 7 |
USA - Maine Gimme 5 | 5 |
USA - Maryland Bonus Match | 7 |
USA - Maryland Multi Match | 2 |
USA - Massachusetts Cash 5 | 7 |
USA - Massachusetts Megabucks | 3 |
USA - Michigan Lotto | 2 |
USA - Michigan Lotto Double Play | 2 |
USA - Michigan Fantasy 5 | 7 |
USA - Michigan Fantasy 5 Doubler | 7 |
USA - Minnesota Gopher 5 | 3 |
USA - Minnesota Northstar Cash | 7 |
USA - Missouri Lotto | 2 |
USA - Missouri Show Me Cash | 7 |
USA - Montana Cash 5 | 2 |
USA - Montana Big Sky Bonus | 7 |
USA - Nebraska Pick 5 | 7 |
USA - New Jersey Pick Six | 2 |
USA - New Jersey Pick Six Double | 2 |
USA - New Jersey cash 5 | 7 |
USA - New Mexico Roadrunner | 7 |
USA - New York Take 5 | 14 |
USA - New York 6/59 Lotto | 2 |
USA - North Carolina Cash 5 | 7 |
USA - North Carolina Cash 5 Double | 7 |
USA - Ohio Classic | 3 |
USA - Ohio Rolling Cash | 7 |
USA - Oklahoma Cash 5 | 7 |
USA - Oregon Megabucks | 3 |
USA - Oregon Win For Life | 3 |
USA - Pennsylvania Treasure Hunt | 7 |
USA - Pennsylvania Cash 5 | 7 |
USA - Pennsylvania Match 6 | 7 |
USA - Puerto Rico Lotto | 3 |
USA - Puerto Rico Revancha | 3 |
USA - Rhode Island Wild Money | 7 |
USA - South Carolina Palmetto | 7 |
USA - Tennessee Cash | 3 |
USA - Texas All or Nothing | 24 |
USA - Texas Two Step | 2 |
USA - Texas Cash Five | 6 |
USA - USA Mega Millions (PN) | 2 |
USA - USA Powa Ball (PN) | 3 |
USA - USA Powa Ball (PN) Double Play | 3 |
USA - Virginia Bank a Million | 2 |
7 | |
USA - Washington Hit 5 | 7 |
USA - Washington Lotto | 3 |
USA - Washington Match 4 | 7 |
USA - West Virginia Cash 25 | 4 |
USA - Wisconsin Megabucks | 2 |
USA - Wisconsin Badger 5 | 7 |
Wisconsin All or Nothing | 14 |
USA - Wisconsin Supercash | 7 |
USA - Wyoming Cowboy Lotto | 2 |
Total Draws | 2 768 |
Related TopicsLotto
Click to comment
You must be logged in to post a comment Login