Tsogo Sun raceday at Scottsville in Pietermaritzburg this coming weekend confirmed its status as the sprinting capital of South Africa when full fields of 16 runners plus reserves were carded for the four Grade 1 races over 1 200m that make the meeting unique on the country’s racing calendar. View the final fields here, and get your bets on today with Hollywodobets.
With total feature race stakes of R3.25-million on offer for the four races, every top sprinting thoroughbred in the country is set to face the starter with the R1-million, Grade 1 Tsogo Sun Sprint field including the first three horses past the post in the Grade 1 Computaform Sprint at Turffontein recently.
Joey Ramsden’s speedsters Attenborough and Speedpoint filled first and third places in that 1 000m race with Dorrie Sham’s Pinnacle Peak sandwiched between them and they are set to renew their battle over the testing Scottsville course where they will be joined by, among others, the winner and runner-up in the In Full Flight Handicap Bold Respect and Sunset Eyes from the in-form Brett Crawford stable.
Poinsettia Stakes winner Sommerlied from the Dennis Drier stable along with the first three past the post in the recent Camelot at Turffontein, Green Plains, Myfunnyvalentine and Winter’s Forge, are among the acceptors for the R750 000, Grade 1 South African Fillies Sprint and the two Grade 1 races for juveniles, the Tsogo Sun Gold Medallion and Allan Robertson Championship, have highly competitive fields featuring the leading two-year-olds from around the country.
Dennis Drier has accepted with his three entries – Crown And Country, Goliath Heron and Immortelle – in his bid to win the Tsogo Sun Gold Medallion for the eighth time but will face serious opposition from William The Silent, Cirillo and Chimichuri Run that filled the first three places in the SA Nursery at Turffontein and the trifecta of runners from the Godolphin Barb – Cue The Music, Van Halen and Traces that led his colt Goliath Heron home on the day.
In the Allan Robertson Championship, the outcome of the race is another difficult to predict as the field includes the winner and runner-up in the SA Fillies Nursery at Turffontein, Ronnie’s Candy and Ghalla as well as the first three past the post in the Strelitzia Stakes, Inverroche, Canukepitsecret and Petra.
The four races form the official Jackpot at the meeting and with large exotic bet pools on the day, the competitiveness of the feature events could result in large payouts for successful punters.
Journalist Richard McMillan – Gold Circle.
No | Dr | Horse | Odds | Jockey | Trainer |
1
|
(9) | Be Happy | 40/1 | *A Arries | Michael Roberts |
2 | (2) | Beat It | 40/1 | C Orffer | Duncan Howells |
3 | (18) | Canukeepitsecret | 20/1 | M Byleveld | Vaughan Marshall |
4 | (15) | Celtic Sea | 9/2 | S Khumalo | Sean Tarry |
5 | (8) | Dagmar | 12/1 | M Yeni | Mike de Kock |
6 | (6) | Ghaalla | 9/2 | R Simons | Mike de Kock |
7 | (5) | Inverroche | 10/1 | K de Melo | Mark Dixon |
8 | (12) | Mazari | 75/1 | C Zackey | Tobie Spies |
9 | (14) | Mighty High | 12/1 | M Khan | J A Janse van Vuuren |
10 | (13) | Miss Calypso | 40/1 | W Kennedy | Gavin van Zyl |
11 | (10) | Outlandos d’Amour | 4/1 | S Veale | Dennis Drier |
12 | (1) | Petra | 12/1 | *L Hewitson | Robbie Hill |
13 | (4) | Purest Bliss | 16/1 | G van Niekerk | Glen Kotzen |
14 | (3) | Ronnie’s Candy | 5/1 | R Danielson | St John Gray |
15 | (17) | Star Flyer | 40/1 | J Penny | Tobie Spies |
16 | (19) | Vivir | 14/1 | B Fayd’Herbe | Ormond Ferraris |
17 | (11) | Western Angel | SP | Reserve 1 | Candice Bass-Robinson |
18 | (7) | I Like It | SP | Reserve 2 | Stephen Moffatt |
19 | (16) | To Woo | SP | Reserve 3 | Michael Roberts |
Hollywoodbets will be paying 4 fixed odds places.
Tips
Magic Tips Predictions: 4 – 3 – 5 – 9 – 6
Winning Form Computerised Predictions: 14 – 5 – 6 – 8 – 11
No | Dr | Horse | Odds | Jockey | Trainer |
1
|
(9) | Affranchi | 33/1 | G van Niekerk | Tony Nassif |
2 | (5) | Chimichuri Run | 10/1 | A Domeyer | Sean Tarry |
3 | (10) | Cirillo | 9/2 | S Khumalo | Sean Tarry |
4 | (7) | Crown And Country | 25/1 | T Godden | Dennis Drier |
5 | (6) | Cue The Music | 33/10 | G Wrogemann | Dennis Bosch |
6 | (13) | Di Me | 40/1 | *S Moodley | Ivan Van Wyk |
7 | (18) | Goliath Heron | 25/1 | K de Melo | Dennis Drier |
8 | (1) | Immortelle | 16/1 | S Veale | Dennis Drier |
9 | (11) | In Cahoots | 16/1 | *L Hewitson | Sean Tarry |
10 | (12) | Sulka | 33/1 | R Danielson | J A Janse van Vuuren |
11 | (17) | Top Of The Class | 16/1 | M Byleveld | Vaughan Marshall |
12 | (8) | Topmast | 50/1 | K Zechner | Dorrie Sham |
13 | (14) | Traces (AUS) | 6/1 | C Orffer | Brett Crawford |
14 | (4) | Twist Of Fate | 17/2 | B Fayd’Herbe | Joey Ramsden |
15 | (15) | Van Halen | 16/1 | C Zackey | Tobie Spies |
16 | (3) | William The Silent | 6/1 | M Yeni | Robbie Sage |
17 | (2) | Rule The Night | SP | Reserve 1 | Tobie Spies |
18 | (16) | Eastbrook | SP | Reserve 2 | Greg & Karen Anthony |
Tips
Magic Tips Predictions: 2 – 3 – 5 – 16 – 8
Winning Form Computerised Predictions: 16 – 3 – 5 – 2 – 9
No | Dr | Horse | Odds | Jockey | Trainer |
1
|
(10) | Live Life | 16/1 | B Fayd’Herbe | Candice Bass-Robinson |
2 | (11) | The Secret Is Out | 8/1 | M Byleveld | Vaughan Marshall |
3 | (14) | Exquisite Touch | 12/1 | *L Hewitson | Sean Tarry |
4 | (4) | Sommerlied | 12/1 | S Veale | Dennis Drier |
5 | (2) | Green Pepper | 14/1 | R Simons | J A Janse van Vuuren |
6 | (6) | Jo’s Bond | 25/1 | B Lerena | Justin Snaith |
7 | (3) | Gimme Six | 14/1 | G van Niekerk | Justin Snaith |
8 | (13) | Myfunnyvalentine | 16/1 | K Zechner | Sean Tarry |
9 | (18) | Magical Wonderland | 5/2 | A Domeyer | Candice Bass-Robinson |
10 | (7) | Neptune’s Rain | 13/2 | M Yeni | Duncan Howells |
11 | (17) | Green Plains | 11/2 | S Khumalo | Sean Tarry |
12 | (8) | Rose In Bloom | 16/1 | K de Melo | Joey Ramsden |
13 | (5) | Too Phat To Fly | 16/1 | C Orffer | Glen Kotzen |
14 | (1) | Casual Diamond | 33/1 | C Zackey | Justin Snaith |
15 | (15) | Princess Peach | 33/1 | R Danielson | Glen Kotzen |
16 | (12) | Winter’s Forge | 33/1 | C Maujean | Stanley Ferreira |
17 | (16) | Anime | SP | Reserve 1 | Dennis Drier |
18 | (9) | Statute | SP | Reserve 2 | Michael Roberts |
Hollywoodbets will be paying 4 fixed odds places.
Tips
Magic Tips Predictions: 9 – 10 – 11 – 2 – 4
Winning Form Computerised Predictions: 11 – 3 – 7 – 10 – 2
No | Dr | Horse | Odds | Jockey | Trainer |
1
|
(3) | London Call | 12/1 | K de Melo | Mark Dixon |
2 | (19) | Attenborough | 10/1 | B Fayd’Herbe | Joey Ramsden |
3 | (10) | Trip To Heaven | 7/1 | S Khumalo | Sean Tarry |
4 | (16) | Pinnacle Peak | 10/1 | C Zackey | Dorrie Sham |
5 | (7) | Always In Charge | 16/1 | M Byleveld | Vaughan Marshall |
6 | (11) | Bold Respect | 5/1 | C Orffer | Brett Crawford |
7 | (14) | Naafer (AUS) | 14/1 | M Yeni | Mike de Kock |
8 | (17) | Rocky Valley | 20/1 | G Wrogemann | Candice Dawson |
9 | (18) | Speedpoint | 14/1 | *L Hewitson | Joey Ramsden |
10 | (15) | Romi’s Boy | 25/1 | R Danielson | Alec Laird |
11 | (1) | Pure Blonde | 20/1 | R Simons | Alec Laird |
12 | (5) | Sir Frenchie (AUS) | 16/1 | A Mgudlwa | Justin Snaith |
13 | (2) | Kasimir | 5/1 | G van Niekerk | Justin Snaith |
14 | (8) | Sniper Shot | 14/1 | *S Moodley | Paul Lafferty |
15 | (13) | Sunset Eyes | 7/1 | W Kennedy | Brett Crawford |
16 | (9) | Tandava (ZIM) | 40/1 | J Penny | Gokhan Terzi |
17 | (4) | Our Mate Art (AUS) | SP | Reserve 1 | Candice Bass-Robinson |
SCR | |||||
19 | (6) | Black Cat Back | SP | Reserve 3 | Brett Crawford |
Hollywoodbets will be paying 4 fixed odds places.
Tips
Magic Tips Predictions: 2 – 16 – 13 – 6 – 12
Winning Form Computerised Predictions: 15 – 19 – 6 – 17 – 16
You must be logged in to post a comment Login